|
DAYS ON MARKET | 716 | LAST UPDATED | 11/14/2019 |
---|---|---|---|
TRACT | SHERWOOD FOREST | YEAR BUILT | 1981 |
COUNTY | Martin | STATUS | Active |
PROPERTY TYPE(S) | Residential , Type / Single Family Detached |
ADDITIONAL DETAILS | |
AREA | 8 - Stuart - North of Indian St |
---|---|
BATHS - FULL | 2 |
BATHS - HALF | 0 |
BEDROOM 2 LENGTH | 12 |
BEDROOM 2 ROOM LEVEL | 1 |
BEDROOM 2 WIDTH | 11 |
BEDROOM 3 LENGTH | 10 |
BEDROOM 3 ROOM LEVEL | 1 |
BEDROOM 3 WIDTH | 10 |
CITY | Stuart |
CONSTRUCTION | CBS |
COOLING | Central, Electric |
COUNTY | Martin |
EQUIP/APPL INCLUDED | Range - Electric, Refrigerator |
FLOORING | Ceramic Tile, Laminate |
FLORIDA ROOM LENGTH | 18 |
FLORIDA ROOM ROOM LEVEL | 1 |
FLORIDA ROOM WIDTH | 14 |
FRONT EXP | E |
FURNISHED | Unfurnished |
GARAGE SPACES | 0.00 |
GOVERNING BODIES | None |
HEATING | Central, Electric |
HOMEOWNERS ASSOC | None |
HOPA | No Hopa |
INTERIOR FEATURES | W/D Hookup |
KITCHEN LENGTH | 10 |
KITCHEN ROOM LEVEL | 1 |
KITCHEN ROOM REMARKS | LARGE |
KITCHEN WIDTH | 10 |
LEGAL DESC | SHERWOOD FORREST LOT 69 |
LIVING ROOM LENGTH | 14 |
LIVING ROOM ROOM LEVEL | 1 |
LIVING ROOM ROOM REMARKS | LARGE |
LIVING ROOM WIDTH | 12 |
LOT DESCRIPTION | < 1/4 Acre,East of US-1 |
LOT SQFT | 7492.00 |
MASTER BEDROOM LENGTH | 14 |
MASTER BEDROOM ROOM LEVEL | 1 |
MASTER BEDROOM ROOM REMARKS | LARGE |
MASTER BEDROOM WIDTH | 14 |
MASTER BEDROOM/BATH | Mstr Bdrm - Ground |
MEMBERSHIP EQUITY | No |
PARCEL ID | 043841019000006900 |
PETS ALLOWED | Yes |
ROOMS | None |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 1130.00 |
SQFT SOURCE | Tax Rolls |
SUBDIV. AMENITIES | None |
SUBDIVISION | SHERWOOD FOREST |
TAX YEAR | 2016 |
TAXES | City/County |
TOTAL BEDROOMS | 3 |
TOTAL FLOORS/STORIES | 1.00, 1.00 |
TYPE | Single Family Detached |
UTILITIES | Electric Service Available, Public Water |
WATERFRONT | None |
YEAR BUILT | 1981 |
YEAR BUILT DESC | Resale |
ZIP CODE | 34994 |
ZONING | RESIDENTIAL |
SATELLITE VIEW |
/ | |

© 2019 Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the
data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Premier Brokers International directly for additional information pertaining to the status and availability of properties displayed on this website.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Data last updated: 12/16/19 2:35 AM PST.