|
FIRST FLOOR 2 BEDROOM 2 BATH WITH BONUS ROOM IN GATED COMMUNITY. LAMINATE FLOORING IN LIVING AREAS AND CARPET IN BEDROOMS. SS APPLIANCES. RESORT STYLE POOL AND CABANA, PLAYGROUND, CAR WASH, ON SITE MANAGER, FITNESS CENTER. DESIRABLE LOCATION IN PALM BEACH GARDENS WITHIN SHORT DISTANCE TO BEACHES, SHOPPING, DINING, ENTERTAINMENT, I95 AND PBIA. SCRIPPS, MAX PLANCK AND ROGER DEAN STADIUM ARE MINUTES AWAY.
DAYS ON MARKET | 28 | LAST UPDATED | 11/18/2019 |
---|---|---|---|
TRACT | FIORE AT THE GARDENS CONDO | YEAR BUILT | 2004 |
COUNTY | Palm Beach | STATUS | Active |
PROPERTY TYPE(S) | Residential , Type / Condo/Coop |
High School | William T. Dwyer High School |
---|
ADDITIONAL DETAILS | |
ADA COMPLIANT | Handicap Access |
---|---|
APPLICATION FEE | 100.00 |
AREA | 5320 |
BATHS - FULL | 2 |
BATHS - HALF | 0 |
BLDG # | 10 |
CITY | Palm Beach Gardens |
CONSTRUCTION | CBS |
COOLING | Central, Electric |
COUNTY | Palm Beach |
DESIGN | Multi-Level |
DINING AREA | Dining-Living |
EQUIP/APPL INCLUDED | Dishwasher, Dryer, Microwave, Range - Electric, Storm Shutters, Washer, Water Heater - Elec |
EXTERIOR FEATURES | Auto Sprinkler, Cabana, Shutters |
FLOORING | Carpet, Ceramic Tile, Laminate |
FRONT EXP | S |
FURNISHED | Unfurnished |
GARAGE SPACES | 0.00 |
GOVERNING BODIES | Condo |
HEATING | Central, Electric |
HIGH SCHOOL | William T. Dwyer High School |
HOA FEE/MONTH | 320.60 |
HOMEOWNERS ASSOC | Mandatory |
HOPA | No Hopa |
INTERIOR FEATURES | Foyer, Split Bedroom |
LEASE INFO: LEASE TIMES P/YEAR | 2 |
LEGAL DESC | FIORE AT THE GARDENS CONDOMINIUM UNIT 10105 |
LOT DESCRIPTION | 10 to <25 Acres,Sidewalks |
LOT SQFT | 1075221.00 |
MAINTENANCE FEE INCL | Common Areas,Insurance-Bldg,Lawn Care,Manager,Pest Control,Pool Service,Reserve Funds,Roof Maintenance,Security |
MASTER BEDROOM/BATH | 2 Master Baths,Combo Tub/Shower |
MEMBERSHIP EQUITY | No |
MULTIPLE OFRS ACPTD | No |
PARCEL ID | 52424125160101050 |
PARKING | 2+ Spaces, Assigned, No Motorcycle |
PETS ALLOWED | Restricted |
ROOMS | Den/Office, Laundry-Inside |
SECURITY | Entry Phone, Gate - Unmanned, TV Camera |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 1210.00 |
SQFT SOURCE | Developer |
STORM PROTECTION: PANEL SHUTTERS | Complete |
SUBDIV. AMENITIES | Business Center, Cabana, Community Room, Exercise Room, Manager on Site, Pool |
SUBDIVISION | FIORE AT THE GARDENS CONDO |
TAX YEAR | 2019 |
TAXES | City/County |
TOTAL BEDROOMS | 2 |
TOTAL FLOORS/STORIES | 3.00, 3.00 |
TYPE | Condo/Coop |
UNIT DESC | Multi-Level |
UNIT FLOOR # | 1.00 |
UTILITIES | Electric, Public Sewer, Public Water |
VIEW | Other |
WATERFRONT | None |
WINDOW TREATMENTS | Blinds |
YEAR BUILT | 2004 |
YEAR BUILT DESC | Resale |
ZIP CODE | 33418 |
ZONING | RH(cit |
SATELLITE VIEW |
/ | |

© 2019 Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the
data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Premier Brokers International directly for additional information pertaining to the status and availability of properties displayed on this website.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Data last updated: 12/16/19 3:00 AM PST.