|
Perfect opportunity for this waterfront downstairs EXTERIOR unit in River Glen. Great location. 3 bed, 2 bath, 1 car garage. NO CARPET, nice fixtures, 9'4'' volume ceilings throughout, well maintained. Accordian shutters, outside storage under stair area. Easy access to I95 for commuters. Community pool. Dock with kayak/canoe/paddleboard access to the river. This is a must see. Seller is able/willing to close as quickly as you can !More photos to come
DAYS ON MARKET | 21 | LAST UPDATED | 12/10/2019 |
---|---|---|---|
TRACT | RIVER GLEN CONDO & PLAT | YEAR BUILT | 2007 |
GARAGE SPACES | 1.0 | COUNTY | Martin |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential , Type / Condo/Coop |
ADDITIONAL DETAILS | |
APPLICATION FEE | 0.00 |
---|---|
AREA | 7 - Stuart - South of Indian St |
BATHS - FULL | 2 |
BATHS - HALF | 0 |
CITY | Stuart |
CONSTRUCTION | Block,CBS,Concrete |
CONTINGENTS | Other |
COOLING | Central, Electric, Paddle Fans |
COUNTY | Martin |
DINING AREA | Dining Family, Eat-In Kitchen, Snack Bar |
EQUIP/APPL INCLUDED | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
FLOORING | Laminate, Tile |
FRONT EXP | SW |
FURNISHED | Unfurnished |
GARAGE SPACES | 1.00 |
GOVERNING BODIES | HOA |
HEATING | Central, Electric |
HOA FEE/MONTH | 336.00 |
HOMEOWNERS ASSOC | Mandatory |
INTERIOR FEATURES | Walk-in Closet |
LEGAL DESC | UNIT 3 BLDG 1 PHASE 3 RIVER GLEN CONDO PER 2ND AMD TO AMENDED DOC IN OR 2282/0626 |
LOT DESCRIPTION | 5 to <10 Acres |
LOT SQFT | 286171.00 |
MAINTENANCE FEE INCL | Common Areas,Insurance-Bldg,Lawn Care,Maintenance-Exterior,Management Fees,Pool Service,Reserve Funds,Roof Maintenance,Security,Trash Removal,Water |
MASTER BEDROOM/BATH | Dual Sinks,Separate Shower,Separate Tub |
PARCEL ID | 553841310001000300 |
PARKING | Driveway, Garage - Attached |
PETS ALLOWED | Restricted |
ROOMS | Laundry-Inside, Storage |
SECURITY | Fence,Gate - Unmanned |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 1447.00 |
SQFT SOURCE | Tax Rolls |
SUBDIV. AMENITIES | Pool, Sidewalks, Street Lights |
SUBDIVISION | RIVER GLEN CONDO & PLAT |
TAX YEAR | 2019 |
TAXES | County Only |
TOTAL BEDROOMS | 3 |
TOTAL FLOORS/STORIES | 1.00 |
TYPE | Condo/Coop |
UNIT # | 3 |
UNIT FLOOR # | 1.00 |
UTILITIES | Public Sewer, Public Water |
VIEW | Lake |
WATERFRONT | Lake |
YEAR BUILT | 2007 |
YEAR BUILT DESC | Resale |
ZIP CODE | 34997 |
ZONING | Re |
SATELLITE VIEW |

© 2019 Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the
data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Premier Brokers International directly for additional information pertaining to the status and availability of properties displayed on this website.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Data last updated: 12/16/19 1:35 AM PST.